Appearance
competitive-intel
FreshSource: BIBLE.md (Phase 12 Phase 7, competitive-intel 8 routes, 3 pricing tiers)
Packages geogrid scanner plus rank tracker plus competitor monitoring into a standalone SaaS product. Clients pay to see competitor rankings across a map grid, track changes over time, get alerts.
Pure intelligence product. Clean SaaS, no gray area. Funds the rest of the ecosystem and generates leads for full Ghost Engine service.
3 pricing tiers
| Tier | Price | Features |
|---|---|---|
| Starter | $99/mo | 1 keyword, weekly geogrid, 5 competitors |
| Pro | $299/mo | 5 keywords, daily geogrid, 20 competitors, alerts |
| Agency | $999/mo | Unlimited keywords, hourly geogrid, white-label reports |
Routes (8)
| Method | Route | What |
|---|---|---|
| POST | /intel/clients | Create intel client |
| GET | /intel/clients/:id/dashboard | Client-facing dashboard |
| POST | /intel/scan | Trigger scan |
| GET | /intel/clients/:id/report | Generate PDF report |
| POST | /intel/alerts/configure | Set up alerts |
| GET | /intel/competitors/:domain | Competitor profile |
| GET | /intel/movements | Recent rank movements |
| GET | /intel/insights | Auto-generated insights |
Dashboard / report
Client-facing UI with:
- Geogrid heatmap (their domain plus competitors)
- Rank trend chart per keyword
- Competitor backlink growth
- New content from competitors
- Rank alert log