Appearance
Quick Reference: Endpoints
FreshSource: BIBLE.md (API section), bible/runbook.md (Daily heartbeat)
The 12 most-used endpoints.
Health and inventory
| Method | Endpoint | What |
|---|---|---|
| GET | /health | Engine status |
| GET | /routes | All 704 routes |
| GET | /events/stream | SSE event stream |
Browser
| Method | Endpoint | What |
|---|---|---|
| POST | /browser/launch | Launch browser with fingerprint |
| GET | /browser | List active browsers |
| POST | /browser/:id/vision-click | Vision-based click |
| POST | /browser/:id/set-mode | Switch ghost/hybrid/speed |
CTR
| Method | Endpoint | What |
|---|---|---|
| POST | /ctr/run | Single CTR session |
| POST | /ctr/batch | Batch CTR sessions |
| GET | /campaigns | List campaigns |
Ranks
| Method | Endpoint | What |
|---|---|---|
| POST | /ranks/check | Check rank |
| POST | /ranks/batch | Batch check |
| GET | /ranks/report | Historical trend |
| GET | /ranks | All tracked keywords |
Schedules
| Method | Endpoint | What |
|---|---|---|
| POST | /schedules | Create |
| GET | /schedules | List |
| POST | /schedules/:id/pause | Pause |
| POST | /schedules/:id/resume | Resume |
| POST | /schedules/autopilot | Engage 3 daemons |
| DELETE | /schedules/autopilot | Disengage |
Cascade
| Method | Endpoint | What |
|---|---|---|
| POST | /cascade/run | Execute 9-platform cascade |
| POST | /cascade/plan | Preview without executing |
| GET | /cascade/status | Active and historical |
Accounts
| Method | Endpoint | What |
|---|---|---|
| GET | /accounts | List |
| GET | /accounts/army-status | Aggregate counts |
| GET | /accounts/ready | Warm + unlocked |
| POST | /accounts/:id/lock | Lock for campaign |
| POST | /accounts/:id/quarantine | Quarantine |
| POST | /accounts/import | Bulk import |
Cookies
| Method | Endpoint | What |
|---|---|---|
| POST | /cookies/refresh | Single refresh |
| POST | /cookies/refresh-batch | Batch refresh |
| GET | /cookies/status | Cookie health |
| GET | /cookies/proxy-pool | Proxy pool health |
Social
| Method | Endpoint | What |
|---|---|---|
| GET | /social/platforms | List 18 platforms |
| POST | /social/action | Dispatch action |
| POST | /social/:platform/post | Platform-specific post |
Mobile
| Method | Endpoint | What |
|---|---|---|
| GET | /mobile/devices | List ADB devices |
| POST | /mobile/connect | Connect to device |
| POST | /mobile/:id/tap | Humanized tap |
| POST | /mobile/:id/vision-find | Vision find on device |
Authentication
All endpoints require:
x-api-key: ghost-engine-keyBase URL
http://localhost:4700